Polling
Recommended polling intervals for session status.
After submitting a session, poll the status endpoint to track progress. Here are the recommended intervals:
| Status | Poll interval | Notes |
|---|---|---|
processing | Every 30 seconds | Most sessions move to submitted within a few hours (depends on physician review time). |
submitted | Daily | Payer acknowledgment takes up to 30 minutes, but adjudication takes days to weeks. |
accepted | Daily | Waiting for payer to process and issue payment. |
paid | Stop polling | Terminal state — payment received. |
denied | Stop polling | Terminal state — our team is reviewing for appeal. |
rejected | Stop polling | Terminal state — our team is correcting and resubmitting. |
Webhooks (coming soon)
We plan to add webhook support for status changes so you don't need to poll. If this is a priority for your integration, let us know at founders@usetaiga.com.